AFSCME Council 5, Unit 206 Roster
Prepared by Office of Human Resources
Title | Name | State Seniority | % of time | Emp. Con. |
---|---|---|---|---|
Account Clerk Sr | ||||
Mortland, James | 1/15/1981 | |||
Accounting Tech | ||||
Account Clerk | ||||
CETA | ||||
Berkenpas, Barbara | 1/22/2013 | |||
Buyer Supervisor | ||||
Account Clerk Sr | ||||
Lichtsinn, Holly | 4/28/2022 | |||
Schreier, Julie | 9/20/2021 | 50% | PTU | |
Cashier | ||||
Roy, Elizabeth | 4/16/2016 | |||
Bierschenk, Brenda | 4/15/2024 | Temporary | ||
CSS, Int | ||||
Fladhammer, Stephanie | 6/26/2017 | |||
Bell, Lori | 10/26/2020 | |||
OAS, Int | ||||
CSS, Sr | ||||
Engebretson, Lori | 10/12/2009 | |||
Jelen, Kayla | 9/25/2023 | |||
CSS, Principal | ||||
Boelter, Abbie | 4/12/2023 | |||
Central Service Admin. Specialist, Principal | ||||
Miles, April | 4/25/2018 | |||
GMW | ||||
Office & Administrative Specialist Intermediate | ||||
Yackley, LuJane | 5/16/2012 | |||
OAS | ||||
CSS, Sr | ||||
Krall, Rachel | 4/5/2023 | |||
OAS, Sr | ||||
Larsen, Jane | 9/14/1998 | |||
Account Clerk | ||||
Swanson, Jennifer | 5/17/2006 | |||
Cashier | ||||
Account Clerk | ||||
CSS, Int | ||||
CSS | ||||
Office Specialist | ||||
Miller, Monica | 10/12/2009 | 95.00% | FTU** | |
OAS, Int | ||||
Bahn, Dawn | 5/9/2013 | 95.00% | FTU** | |
Teig, LeeAnn | 7/15/2013 | 95.00% | FTU** | |
Thomas, Marilee | 8/7/2017 | |||
Leonard, Jamie | 10/1/2018 | |||
DeWitte, Emilie | 6/24/2019 | |||
Schreier, Julie | 9/20/2021 | 50.00% | PTU | |
Sumerfelt, Theresa | 2/14/2022 | |||
OAS Intermediate | ||||
Buysse, Hillary | 8/1/2022 | |||
Stucke, Jennifer | 2/9/2023 | 83.00% | FTU** | |
Gruhot, Karen | 4/3/2023 | |||
Krueger, Rachael | 7/24/2023 | |||
OAS, Principal | ||||
Ahmann, Jorun | 9/20/2010 | |||
Account Clerk, Sr | ||||
OAS, Int |
*Classifications served in another state agency
** Full time during the academic year and part time during the summer
Those other than full time unlimited employment conditions are listed with the following codes:
PTU - Part time unlimited
FTS - Full time seasonal
PTS - Part time seasonal
Last Modified: 12/3/24 8:35 AM | Website Feedback