MAPE (214) Roster
Prepared by Office of Human Resources
Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
---|---|---|---|---|---|
Accounting Officer, Int. | |||||
Mortland, Mary | 5/26/1999 | 10/15/1984 | |||
Accounting Technician | 6/25/1997 | ||||
Account Clerk, Sr. | 2/28/1990 | ||||
Account Clerk | 10/15/1984 | ||||
Roy, Liz | WOC | ||||
Accounting Officer, Sr. | |||||
Freeburg, Paul | 3/13/2023 | ||||
Buyer 2 | |||||
Gelster, Brian | 7/24/2023 | ||||
Facilities Construction Coord | |||||
Schrunk, Tim | 7/31/2023 | 10/25/2010 | |||
Plumber - Master in Charge | 7/31/2013 | ||||
Maintenance Engineer | 8/7/2012 | ||||
GMW | 10/25/2010 | ||||
Information Officer 2 | |||||
Information Officer 3 | |||||
Mulso, Stacie | 4/27/2006 | 1/29/2001 | |||
Info Off 1 | 1/29/2001 | ||||
Groff, Maddy | 1/18/2023 | ||||
Riibe, Mitchell | 10/25/2023 | ||||
Rydholm, Anders | 10/28/2024 | 10/28/2019 | |||
Information Technology Specialist 1 | |||||
Upton, Tyler | 1/18/2022 | 1/18/2022 | |||
Information Technology Specialist 2 | |||||
Haken, Scott | 9/28/2011 | 6/12/2007 | |||
ITS 2- Unclassified | 12/1/2008 | ||||
ITS1 - Unclassified | 6/12/2007 | ||||
Nwachukwu, Benedict | 9/7/2016 | 9/7/2010 | |||
ITS 1 | 8/14/2013 | ||||
Mgm Anlyst 1 - Unclass | 9/7/2010 | ||||
Buysse, Sharon | 3/19/2018 | 3/19/2018 | |||
Klumper, Cory | 9/24/2018 | 9/24/2018 | |||
Information Technology Specialist 3 (Data Systems) | |||||
Lanners, Ann | 8/24/2015 | 8/24/2015 | |||
Westfield, Christina | 3/7/2017 | 6/24/2008 | |||
ITS 2 | 6/15/2011 | ||||
MA1 | 6/24/2008 | ||||
Information Technology Specialist 3 (Systems Software Option) | |||||
Beske, Tim | 9/2/2008 | 9/2/2008 | |||
Harvey, Jason | 3/1/2017 | 10/27/2014 | |||
ITS 2 | 10/27/2014 | ||||
Information Technology Specialist 4 (Network Option) | |||||
Schuerman, Kelly | 3/27/2013 | 6/15/2006 | |||
ITS 3 (Network) | 6/15/2006 | ||||
Management Analyst 2 | |||||
Kamrath, Anna | 9/25/2023 | ||||
Adelakun, Yemi | 12/20/2023 | ||||
Psychologist 2 | |||||
Stieper, Diane | 12/10/2012 | 12/10/2012 | |||
Ehlenbach, Shawna | 3/13/2023 | 3/13/2023 | |||
State Program Admin. Coord (Small Business Development Option) | |||||
Fischer, Christine | 7/27/2017 | 3/28/2016 | |||
State Program Admin | 3/28/2016 | ||||
Small Business Asst Coordinator | |||||
Boedigheimer, Kris | 4/12/2023 |
*Classification served in another state agency.
CETA, emergency, temporary, unclassified and para professional appointments are not counted toward
Classification Seniority.
Those other than full time unlimited employment conditions are listed with the following codes:
PTU - Part time unlimited
FTS - Full time seasonal
PTS - Part time seasonal
Last Modified: 12/3/24 8:44 AM | Website Feedback