MMA (216) Roster
Prepared by Office of Human Resources
Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
---|---|---|---|---|---|
Accounting Supervisor Intermediate | |||||
Nubile, Melisa | 7/1/2022 | 7/1/2022 | |||
Building Services Manager | |||||
Krogman, Joseph | 11/23/2022 | 7/9/2018 | |||
Building Maintenance Supervisor 2 | |||||
Daniels, Patrick | 7/8/2013 | 7/17/1989 | |||
Plumber Master in Charge | 4/19/1995 | ||||
Plumber | 7/17/1989 | ||||
Building Services Supervisor | |||||
Speakman, Matthew | 3/15/2023 | 3/3/2014 | |||
GMW | 3/3/2014 | ||||
Bethune, Don | 9/27/2023 | 7/5/2001 | |||
GMW Lead | 6/12/2019 | ||||
GMW | 7/5/2001 | ||||
Grounds & Roads Mntc Supervisor | |||||
Jennings, Jeffrey | 10/28/2002 | 10/28/2002 | |||
Information Officer 4 | |||||
Olson, Marcy | 8/3/2022 | 7/1/1993 |
*Classification served in another state agency.
CETA, emergency, temporary and para professional appointments are not counted toward Classification
Seniority.
Those other than full time unlimited employment conditions are listed with the following codes:
PTU - Part time unlimited
FTS - Full time seasonal
PTS - Part time seasonal
Last Modified: 11/27/24 2:38 PM | Website Feedback