MSUAASF (211) Seniority Roster
November 30, 2024
Prepared by Office of Human Resources
Prepared by Office of Human Resources
PDF Version
| Employee Name | FTE | Date of Employment | Range | Appointment | Organizational Area | Other department, program or service area experience (36-month minimum) | FTE Years of Seniority as of June 30, 2024 |
|---|---|---|---|---|---|---|---|
| Abel, Hannah | 1 | 6/1/2022 | C | Probationary | Deeann Griebel Student Success Center | 2.08 | |
| Abel, Vickie | 1 | 12/7/2022 | C | Probationary | Accessibility Services | 1.56 | |
| Ahmann, Ellie | 1 | 6/1/2020 | C | Probationary | College Now | 4.08 | |
| Alcorn, John | 1 | 11/15/1989 | D | Permanent | Student Center Operations | 34.63 | |
| Alcorn, Tim | 1 | 6/25/1998 | D | Permanent | Events & Conferencing | University Relations | 26.01 |
| Anderson, Molli | 1 | 5/16/2016 | C | Permanent | Registrar's Office | 8.12 | |
| Antony, Samantha | 1 | 10/17/2022 | B | Externally Funded | Upward Bound | 1.7 | |
| Arkell, Bridget | 1 | 9/29/2010 | C | Permanent | Financial Aid | 13.75 | |
| Askeland, Nancy | 1 | 11/27/2023 | C | Probationary | Social Science | 0.59 | |
| Bauman, Alex | 1 | 6/14/2024 | C | Probationary | Athletics | 0.04 | |
| Benedict, Grayson | 1 | 7/11/2022 | B | Probationary | Athletics | 1.97 | |
| Bentley, Jessica | 1 | 9/3/2002 | E | Permanent | Residential Life | 21.83 | |
| Benson, Jacob | 1 | 8/1/2022 | C | Probationary | Admissions | 1.91 | |
| Boe, Natasha | 1 | 9/13/2021 | E | Probationary | Financial Aid | 2.8 | |
| Buysse, Rustin | 1 | 4/4/2022 | D | Probationary | Development | 2.24 | |
| Condezo, Gustavo | 1 | 9/30/2019 | C | Permanent | Admissions | 4.75 | |
| Czech, Uma | 1 | 8/7/2023 | C | Probationary | Admissions | 0.9 | |
| Dahlager, Cori Ann | 1 | 8/10/1998 | C | Permanent | Graduate Studies | Admission | 25.89 |
| DeVos, Stephanie | 1 | 8/2/2023 | C | Probationary | Education | 0.91 | |
| Ewing, Scott | 0.92 | 12/1/1993 | C | Permanent | Student Union | 30.58 | |
| Giles, Kaitlyn | 1 | 3/25/2019 | C | Permanent | Deeann Griebel Student Success Center | 5.26 | |
| Gorter, Devin | 1 | 12/6/2021 | D | Probationary | Athletics | 2.57 | |
| Haberman, Mary | 1 | 7/5/2023 | B | External Funded | Deeann Griebel Student Success Center | 0.99 | |
| Hedman, Shawn | 1 | 2/2/1987 | E | Permanent | Information Technology | 37.41 | |
| Hemp, David | 1 | 9/21/2005 | D | Permanent | University Public Safety | 18.78 | |
| Hennen, Mattie | 1 | 5/9/2022 | B | Probationary | Athletics | 2.14 | |
| Jackson, Jenna | 1 | 8/30/2021 | B | Probationary | Athletics | 2.83 | |
| Janka, Paige | 1 | 7/5/2022 | B | Probationary | Athletics | 1.99 | |
| Kaufer, Bradley | 1 | 7/24/2023 | B | Probationary | Athletics | 0.93 | |
| Kopitski, Kala | 1 | 7/11/2022 | C | Probationary | Education | 1.97 | |
| Krogman, Taylor | 1 | 2/5/2024 | C | Externally Funded | Upward Bound | 0.4 | |
| Krull, Brittany | 1 | 8/5/2004 | E | Permanent | Deeann Griebel Student Success Center | Admission, Disability Services | 19.9 |
| Kurowski, Michael | 1 | 9/24/2001 | C | Permanent | International Student Services & Global Studies |
Disability Services, Residential Life |
22.77 |
| Lee, Angela | 1 | 9/27/2023 | D | Probationary | Foundation | 0.76 | |
| Lewis, Nicole | 1 | 8/9/2021 | B | Externally Funded | Deeann Griebel Student Success Center | 2.89 | |
| Loft, Kelly | 1 | 2/21/2001 | C | Permanent | Athletics | 23.36 | |
| Matzner, Alan | 1 | 6/1/2010 | D | Permanent | Institutional Research | 14.08 | |
| Mensink, Jessica | 1 | 8/1/2006 | E | Permanent | College Now | Admission | 17.91 |
| McKittrick, Taylor | 1 | 7/8/2020 | C | Probationary | Admissions | 3.98 | |
| Monson, Allison | 1 | 8/22/2016 | C | Permanent | Athletics | 7.86 | |
| Morrison, Mahogany | 1 | 11/16/2018 | B | Externally Funded | Upward Bound | 5.62 | |
| Moua-Vue, May Lee | 1 | 1/6/2020 | D | Permanent | International Student Services & Global Studies | 4.48 | |
| Munford, Michael | 1 | 7/1/1999 | E | Permanent | University Public Safety | 25.00 | |
| Nemitz, Amy | 1 | 4/7/2008 | D | Externally Funded | Upward Bound | 16.23 | |
| Panka, Rebecca | 1 | 6/7/2021 | D | Probationary | Placement and Licensure | 3.06 | |
| Sausen, Jeet | 1 | 8/9/2021 | C | Probationary | Diversity and Inclusion | 2.89 | |
| Schmiesing, Amy | 1 | 8/2/2021 | C | Probationary | Athletics | 2.91 | |
| Schmuhl, Sarah | 1 | 12/26/2012 | C | Permanent | Registrar's Office | 11.51 | |
| Scholten, Melissa | 1 | 4/11/2016 | D | Permanent | Career Services | 8.22 | |
| Snell, Zak | 1 | 1/8/2024 | C | Probationary | Athletics | 0.48 | |
| Sterner, Michele | 1 | 6/2/2008 | C | Permanent | Access, Opportunity & Success | 16.08 | |
| Szerlip, Maureen | 1 | 6/5/2024 | B | Probationary | Dean's Office | 0.07 | |
| Vos, Emily | 1 | 9/6/2023 | B | Externally Funded | Deeann Griebel Student Success Center | 0.82 | |
| Wagner, Marly | 1 | 4/27/2017 | C | Externally Funded | Upward Bound | 7.18 | |
| Wahle, Charlotte | 1 | 8/22/2018 | E | Permanent | Admissions | 5.86 | |
| Webskowski, Ross | 1 | 9/1/2004 | C | Athletic Fixed Term | Athletics | 19.83 | |
| Westrom, Jerry | 1 | 5/29/2024 | C | Probationary | Residential Life | 0.09 | |
| White, Eric | 1 | 6/1/2022 | E | Probationary | Registration | 2.08 | |
| Williams, Cedric | 1 | 3/18/2024 | C | Probationary | Admissions | 0.28 | |
| FY25 NEW HIRES (Hire date of July 1, 2024 or after.) | |||||||
| Knight, Dustin | 1 | 10/4/2024 | C | Probationary | Financial Aid | ||
| Lee, Sarah | 1 | 7/8/2024 | B | Probationary | Admissions | ||
| Louwagie, Spencer | 1 | 7/31/2024 | D | Probationary | Esports | ||
| Tofte, Joyce | 1 | 7/31/2024 | C | Probationary | Public Safety |
Last Modified: 5/14/25 9:59 AM | Website Feedback
