IFO (209) Seniority Roster
November 30, 2024
Prepared by Office of Human Resources
Prepared by Office of Human Resources
PDF Version
DEPARTMENT, SERVICE AREA OR PROGRAM | NAME | *TYPE OF APPT | % OF TIME | FTE YRS 6/30/2024 | DATE TENURED | COMMENCEMENT OF CONTINUOUS SERVICE | OTHER DEPT/PROGRAM SERVICE OR COMMENTS |
---|---|---|---|---|---|---|---|
Agriculture Education | Kovar, Kristin | T | 8.87 | 8/7/2020 | 8/17/2015 | ||
Agribusiness Management | Onyeaghala, Raphael | T | 21.83 | 8/7/2007 | 8/30/2002 | Dean of BEPS (06/20/2011) | |
Agronomy | Alford, Adam | P | 8/17/2020 | ||||
Art | Brace, Pat | T | 35.81 | 9/1/1993 | 9/7/1988 | Humanities | |
Hale, Alma | T | 16.86 | 8/11/2011 | 8/22/2007 | LOA | ||
Wedler, Anne | T | 5.86 | 7/24/2024 | 8/20/2018 | |||
Athletics | Alexander, Charles | A 2yr | 8/17/2021 | ||||
Bigler, Brad | A 4yr | 10/12/2009 | |||||
Boddy, Tyler | A 3yr | 1/14/2019 | |||||
Bouman, Bailey | A 4yr | 8/20/2018 | |||||
Bullerman, Levi | A 2yr | 8/21/2019 | |||||
Cunha, Zach | A 2 yr | 7/5/2023 | |||||
Geistfeld, Hanna | A 2yr | 5/10/2023 | |||||
Glasgow, Clayson | A 3yr | 3/7/2022 | |||||
Ische, Jeremy | A 3 yr | 7/5/2023 | |||||
Jackson, Chayse | A 3yr | 8/9/2021 | |||||
Klinkner, Derek | A 3yr | 8/18/2014 | |||||
Kuusisto, Josh | A 2 yr | 8/7/2023 | |||||
Miessner, Riley | A 2yr | 1/9/2019 | |||||
Nauman, Kirk | A 3 yr | 8/12/2019 | |||||
Patterson, Doug | A 2yr | 1/26/2022 | |||||
Smith, Nicholas | A 2yr | 8/20/2018 | |||||
Underwood, Scott | A 5yr | 1/18/2022 | |||||
Van Asperen, Mariah | A 2yr | 2/5/2024 | |||||
Webb, Tommie | A 3yr | 5/23/2016 | |||||
Wahle, Martin | A 3yr | 7/1/2018 | |||||
Biology | Anderson, Alyssa | T | 80% | 5.86 | 8/21/2021 | 8/20/2018 | LOA |
Craner, Sandra | T | 21.88 | 8/7/2007 | 8/13/2002 | |||
Gehle, Vaughn | T | 24.87 | 8/4/2004 | 8/18/1999 | |||
Greenfield, Tony | T | 21.86 | 8/7/2007 | 8/19/2002 | |||
Flint, Shelby | P | 8/26/2019 | |||||
Business: Accounting | Bayerkohler, Glenn | T | 35.81 | 9/1/1991 | 9/7/1988 | ||
Thomas, William | T | 17.88 | 8/1/2010 | 8/15/2006 | |||
Business: Economics | Toland, Gerald | T | 33.82 | 9/1/1993 | 9/5/1990 | ||
Davis, Stephen | T | 50% | 18.87 | 8/10/2010 | 8/16/2005 | ||
Jung, Sangnyeol | T | 80% | 16.81 | 8/1/2012 | 9/10/2007 | LOA | |
Other Faculty With At Least 3 Years Of Service: | Onyeaghala, Raphael | ||||||
Business: Finance | Jones, Susan | T | 29.81 | 8/4/2004 | 9/7/1994 | ||
Business: Management | Chukwuba, Kenneth | T | 7.88 | 8/21/2021 | 8/15/2016 | ||
Rickgarn, Heather | T | 8.48 | 7/24/2024 | 1/6/2016 | |||
Grimes-Rose, Marsha | P | 1/11/2021 | |||||
Cheng, Hui-Heng (Mark) | P | 8/19/2024 | |||||
Michael Van Drehle | FT | 8/19/2024 | |||||
Other Faculty With At Least 3 Years Of Service: | Jones, Susan | ||||||
Business: Marketing | Almeyda, Marta | T | 5.86 | 8/16/2021 | 8/20/2018 | ||
Gochenouer, Denise | T | 16.86 | 8/16/2016 | 8/22/2007 | |||
Rickgarn, John | FT | 8/19/2024 | |||||
Chemistry | Beyer, Noelle | T | 17.88 | 8/11/2011 | 8/15/2006 | ||
Brown, Jay | T | 26.86 | 8/1/2001 | 8/20/1997 | |||
Tokheim, Benjamin | P | 8/19/2022 | |||||
Communication Studies | Fokken, Mark | T | 28.82 | 8/1/1998 | 9/6/1995 | ||
Walker, Benjamin | T | 10.86 | 8/20/2018 | 8/19/2013 | |||
Walker, Julie | T | 9.86 | 7/22/2022 | 8/19/2014 | LOA | ||
Chen, Yuanyi | P | 8/14/2023 | |||||
Goblish, Jennifer | FT | 8/12/222 | |||||
Metz, Christopher | FT | 8/12/2022 | |||||
Computer Science | Kaiser, Daniel | T | 50% | 25.91 | 8/1/2001 | 8/3/1998 | |
Man, Shushuang | T | 24.89 | 8/2/2002 | 8/11/1999 | |||
Mortezapour, Kourosh | T | 50% | 35.81 | 9/1/1992 | 9/7/1988 | ||
Alagappan, Annamalai | P | 8/19/2024 | |||||
Oluleye Babatunde | FT | 8/19/2024 | |||||
Criminal Justice/Justice Administration | Franson, Brandy | T | 22.46 | 8/1/2007 | 1/14/2002 | ||
Sieling, Amanda | T | 6.50 | 7/01/2023 | 12/15/2017 | |||
Culinology | Mukherjee, Soma | P | 8/14/2023 | ||||
Education: Early Childhood, Elementary, And Secondary | Beach, Michelle | T | 16.86 | 8/12/2012 | 8/22/2007 | ||
Noles Stevens, Kandy | T | 9.48 | 8/22/2022 | 1/7/2015 | |||
Risacher, Mary | T | 15.48 | 8/20/2020 | 1/7/2009 | |||
VanOverbeke, Deborah | T | 21.46 | 8/7/2007 | 1/13/2003 | |||
Vierstraete, Sonya | T | 14.48 | 8/15/2015 | 1/6/2010 | |||
Quisley, Christine | P | 8/17/2020 | |||||
Ullom, Renee | P | 8/14/2023 | |||||
Beebout-Bladholm, Toni | P | 8/21/2017 | |||||
Education: Early Childhood, Elementary, | Thelen, Kelly | FT | 8/19/2024 | ||||
And Secondary (Continued) | |||||||
Other Faculty With At Least 3 Years Of Service | Kovar, Kristin | ||||||
Other Faculty With At Least 3 Years Of Service | Lamb, Dennis | ||||||
Education: Teaching, Learning & Leadership | Engstrom, John | T | 25.87 | 8/8/2008 | 8/18/1998 | ||
Lamb, Dennis | T | 21.86 | 8/6/2006 | 8/19/2002 | |||
Yerigan, Tanya | T | 25.87 | 8/24/2007 | 8/18/1998 | |||
Richardson, Lon | T | 27.06 | 8/1/1999 | 6/9/1997 | |||
Meiners, Jay | FT | 8/24/2006 | |||||
Education: Special | Syring, LeAnne | T | 10.48 | 8/20/2020 | 1/8/2014 | ||
Carattini, Michela | FT | 8/19/2024 | |||||
Pettit, Donna | FT | 8/16/2021 | |||||
Education: Health Education | Linehan, Patricia | FT | 83% | ||||
Education: Physical Education | Albitz, Frances | T | 21.86 | 8/1/2007 | 8/19/2002 | ||
Strate, Marilyn | T | 35.83 | 8/1/1999 | 9/1/1988 | |||
Other Faculty With At Least 3 Years Of Service | |||||||
English | Albright, Michael | T | 7.88 | 8/21/2021 | 8/15/2016 | ||
Baker, Lori | T | 26.86 | 8/6/2002 | 8/20/1997 | Dean of ALS (3/22/2022) | ||
Bemer, Amanda | T | 13.87 | 8/15/2015 | 8/16/2010 | |||
Daniloff-Merrill, Mary Ellen | T | 20.86 | 8/10/2010 | 8/19/2003 | |||
Doise, Eric | T | 10.86 | 8/19/2019 | 8/19/2013 | |||
Pacheco, Steven | T | 12.86 | 8/16/2016 | 8/22/2011 | |||
Smith, Anthony Neil | T | 18.87 | 8/1/2009 | 8/16/2005 | |||
Thompson, Ruthe | T | 26.86 | 8/1/2001 | 8/20/1997 | |||
Wilson, Judy | T | 21.86 | 8/6/2006 | 8/19/2002 | |||
Ogunrinbokun, Motunrayo | P | 8/19/2024 | |||||
Hennen, Jessica | P | 1/10/2022 | |||||
Lucas, Lisa | P | 8/20/2012 | |||||
Dobbs, Tarik | FT | 8/19/2024 | |||||
Other Faculty With At Least 3 Years Of Service: | |||||||
Environmental Science | Kelly, Bridget | P | 8/19/2024 | ||||
Vaughan, Elliott | P | 8/17/2020 | |||||
Exercise Science | Cleveland, Kris | T | 11.86 | 8/1/2017 | 8/20/2012 | ||
Hegazy, Mostafa | T | 7.88 | 8/20/2020 | 8/15/2016 | |||
Betker, Morgan | T | 5.86 | 6/1/2024 | 8/20/2018 | |||
Erdogan, Ayhan Taner | P | 8/16/2021 | |||||
Geography | Amato, Anthony | T | 75% | 24.92 | 8/1/2002 | 7/28/1999 | |
History | Hofstetter, Michael | T | 25.86 | 8/1/2001 | 8/19/1998 | ||
Kolnick, Jeff | T | 50% | 31.81 | 8/1/1997 | 9/9/1992 | ||
Williford, Thomas | T | 18.87 | 8/1/2009 | 8/16/2005 | |||
Hospitality Management | Hwang, Hyunjoo (Joyce) | T | 8.87 | 8/18/2018 | 8/17/2015 | ||
Lim, Yumi | T | 8.87 | 8/16/2021 | 8/17/2015 | |||
Humanities | |||||||
Other Faculty With At Least 3 Years Of Service | Brace, Pat | ||||||
Library | Gladis, Pam | T | 11.86 | 7/1/2015 | 8/20/2012 | ||
Kingsbury, Maria | T | 16.86 | 7/1/2012 | 8/22/2007 | |||
Wiggins, Mara | T | 21.86 | 7/18/2018 | 8/19/2002 | |||
Flynn, Thomas | P | 8/17/2017 | |||||
Mathematics | Shahin, Sami | T | 17.88 | 8/10/2010 | 8/15/2006 | ||
Huang, Mu-Wan | T | 14.87 | 8/14/2014 | 8/17/2009 | |||
Moreland, Heather | T | 10.86 | 8/18/2018 | 8/19/2013 | |||
Wijesiri, Undupitiya | T | 24.89 | 8/1/2003 | 8/9/1999 | |||
Zabka, Matthew | T | 7.88 | 8/22/2022 | 8/15/2016 | |||
Harsh, Alex | FT | 8/19/2024 | |||||
Bingen, Charles | FT | 8/19/2019 | |||||
Music: Instrumental | Ginocchio, John | T | 17.88 | 8/11/2011 | 8/15/2006 | ||
Rieppel, Daniel | T | 25.86 | 8/3/2003 | 8/19/1998 | |||
Music: Vocal | Kingsbury, Stephen | T | 12.88 | 8/16/2016 | 8/15/2011 | ||
Other Faculty With At Least 3 Years Of Service | Rieppel, Daniel | ||||||
Nursing | Johansen, Laurie | T | 10.13 | 8/18/2019 | 5/12/2014 | ||
Pelz, Lindsay | T | 5.46 | 06/01/2024 | 1/14/2019 | |||
Hadler, Tracy | P | 8/12/2022 | |||||
Ugorji, Julia | P | 8/1/2024 | |||||
Van Heukelom, Ruth | FT | 1/8/2014 | |||||
Philosophy | Gaul, Brett | T | 16.86 | 8/13/2013 | 8/22/2007 | ||
Physics | Murphy, Ken | T | 25.10 | 8/1/2002 | 5/24/1999 | ||
Political Science | Sturrock, David | T | 27.86 | 8/1/1998 | 8/21/1996 | ||
Psychology | Anderson, Benjamin | T | 8.87 | 8/20/2020 | 8/17/2015 | ||
Olson, Christine | T | 24.87 | 8/4/2004 | 8/18/1999 | |||
Peterson, Scott | T | 18.87 | 8/17/2009 | 8/16/2005 | |||
Koenig, Laura | T | 4.86 | 6/01/2024 | 8/19/2019 | |||
Nalabandian, Taleen | P | 8/19/2024 | |||||
Social Work | Smalley, James | T | 6.88 | 8/20/2020 | 8/14/2017 | ||
Guerrant, James | P | 8/14/2023 | |||||
Kinner-Alahakoon, Amber | P | 1/14/2019 | |||||
Mueller-Anderson, Laura | F | 8/15/2022 | |||||
Sociology | Aamlid, Cynthia | T | 16.86 | 8/13/2013 | 8/22/2007 | ||
Odubote, Bamidele Andrew | FT | 8/19/2024 | |||||
Spanish | Dunn, Maryjane | FT | 8/14/2023 | ||||
Theatre Arts | Tabaka, Sheila | T | 25.86 | 8/1/2002 | 8/19/1998 | ||
Schmidt, Nadine | T | 20.48 | 8/1/2010 | 1/8/2004 | |||
Askeland, Jessica | FT | 8/16/2021 |
Type of Apt Notations:
- A yr = Athletic appointment
- P = Probationary
- T = Tenured
- FT = Fixed Term
Last Modified: 11/27/24 2:40 PM | Website Feedback