Bridge to Scholar Program
Bridge to AOS Scholars provide an opportunity for Summer Bridge participants to transition into the AOS Scholars program for the incoming fall and spring semesters.
AOS Scholars program is a fall and spring semester cohort for AOS qualifying students: first-generation, low-income or student of color. This program aims to close the achievement gap and increase retention among underrepresented and underserved students.
Participants will be enrolled in 15 credits for fall and spring semesters, which includes student’s choice of four credits for fall and seven credits for spring. In addition, a tuition waiver will be applied for the cost of five credits; however, students are obligated to pay fees on those courses.
AOS Summer Bridge Classes*
Course Number | Course Title | Credits |
---|---|---|
JUAD 144 | Intro to Justice & Society | 3 credits |
COMM 230 | Interpersonal & Cross-Cultural Communication | 3 credits |
PE 149 | Strength & Conditioning | 1 credits |
GLBL 099 | Global Issues & Events | 1 credits |
* These classes can't be exchangeable.
AOS Scholar Classes - Fall
Course Number | Course Title | Credits |
---|---|---|
LEP 100 | Critical Thinking in Creativity | 3 credits |
COMM 110 | Essentials of Speaking & Listening | 3 credits |
Student's Choice | 4 credits | |
*IDST 110 | The University Experience | 2 credits |
*ENG 099 | Introduction to Academic Writing | 3 credits |
*Tuition is waived for these two classes |
AOS Scholar Classes - Spring
Course Number | Course Title | Credits |
---|---|---|
ENG 151 | Academic Writing | 4 credits |
BIOL 100 | Biology in the Modern Worlds | 3 credits |
BIOL 100L | Biology in the Modern Worlds Lab | 1 credits |
Student's Choice | 7 credits |
Projected Cost*
Type | Total |
---|---|
Summer & Fall Tuition: 23 Credits (banded + additional over 18) | $4,963.40 |
Student Fees | $634.61 |
Summer Bridge Costs | $1,202.00 |
Projected Spring Semester Tuition Cost (15 credits) | $4,317.86 |
Estimated Total | $11,117.87 |
13 Credits Waived | - $2,805.40 |
STUDENT’S RESPONSIBILITY | $8,312.47 |
* Tuition is based upon an estimate and will be finalized in the coming months. SMSU reserves the right to change tuition and fee costs.
* FY19 rates were used for this estimate and are subject to change.
How to Apply
Contact Michele Knife Sterner at michele.sterner@smsu.edu, call 507-537-7382, or apply online
Last Modified: 7/8/22 4:03 PM | Website Feedback