Laser Show Playlists
Laser shows are like going to a concert but without the band! We fuse popular music, real-time laser artwork, immersive 360-degree lighting, and 3D-atmospheric effects to bring your favorite music to life like you have never seen it before.
Laser Show Playlists
Total Running Time (approx): 46:00 minutes
TITLE |
---|
We Will Rock You/We Are The Champions |
Bicycle Race |
Don't Stop Me Now |
Another One Bites The Dust |
I Want To Break Free |
Under Pressure |
Killer Queen |
Bohemian Rhapsody |
Radio Gaga |
Princes Of The Universe |
The Show Must Go On |
Total Running Time (approx): 45:00 minutes
TITLE |
---|
Saturday Night's Alright |
Rocketman |
Crocodile Rock |
Honky Cat |
Candle in the Wind |
Bennie and the Jets |
Goodbye Yellow Brick Road |
I'm Still Standing |
Your Song |
Philadelphia Freedom |
Pinball Wizard |
Total Running Time (approx): 43:27 minutes
TITLE |
---|
Come Together |
Something |
Maxwell's Silver Hammer |
Oh! Darling |
Octopus's Garden |
I Want You (She's So Heavy) |
Here Comes the Sun |
Because |
You Never Give Me Your Money |
Sun King |
Mean Mr. Mustard |
Polythene Pam |
She Came in Through the Bathroom Window |
Golden Slumbers |
Carry That Weight |
The End |
Her Majesty |
Abbey Road Mini-Documentary |
(Note these are all excepts - not complete songs)
ARTIST | TITLE |
---|---|
Booker T & the MGs | Time Is Tight |
Marvin Gaye | Heard It Through the Grapevine |
Crazy Elephant | Gimmie Good Lovin' |
Tommy James and the Shondells | Crimson and Clover |
Fifth Dimension | Age of Aquarium |
Glen Campbell | Galveston |
The Archies | Sugar, Sugar |
Jackie DeShannon | Put A Little Love In Your Heart |
Oliver | Good Mornin' Starshine |
The Beatles | Come Together |
Creedance Clearwater Revival | Bad Moon Risin' |
David Bowie | Major Tom |
Led Zeppelin | Thank You |
The Who | Pinball Wizard |
Elvis | Suspicious Minds |
Sly & the Family Stone | Everyday People |
Neil Diamond | Sweet Caroline |
The Supremes | Some Day We'll Be Together |
The CBS orchestra | Hawaii Five-O |
Total Running Time (approx): 43:27 minutes
TITLE |
---|
Free Fallin' |
Refugee |
Runnin' Down A Dream |
All Right For Now |
Don't Come Around Here No More |
I Should Have Known Better |
I Won't Back Down |
Takin' My Time |
Yer So Bad. |
Learning To Fly |
No Reason To Cry |
Zombie Zoo |
Total Running Time (approx): 40:00 minutes
TITLE |
---|
“2112” |
I. Overture |
II. The Temples of Syrinx |
III. Discovery |
IV. Presentation |
V. Oracle: The Dream |
VI. Soliloquy |
VII. Grand Finale |
A Passage to Bangkok |
The Twilight Zone |
Lessons |
Tears |
Something for Nothing |
Total Running Time (approx): 43:00 minutes
TITLE |
---|
Turn It On Again |
Invisible Touch |
Tonight, Tonight, Tonight |
Land of Confusion |
Mama |
Sussudio |
Follow You, Follow Me |
In The Air Tonight |
Abacab |
A brief exploration of the Universe through Space and Time
This beautifully done show covers how humanity's thinking has shifted as revolutions in astronomy reshaped man's perceptions. Broken into three parts: MYTHS & MODELS takes a brief look at how the ancient Egyptians believed the Sun god Ra was carried across the sky by boat and the night goddess Nut arched her starry body over the Earth. The ancient Greeks named some of the constellations and came up with a heavenly order that consisted of crystalline spheres centered on the immovable Earth. THE NEW UNIVERSE presents how Copernicus challenges 1,000 years of thought by placing the Sun at the center and the Earth as just one of several planets circling the Sun. Later humanity comes to know that the Sun is just one star in a local group of stars in orbit within the Milkyway galaxy, and the Milkyway is a member of a local group of galaxies and the local group of galaxies is part of a cluster and clusters form into super clusters. TIME & BEYOND briefly highlights that our universe is always changing, stars evolve and some explode and even form into black holes.
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
Lake & Palmer | Karn Evil 9 Emerson |
Alanis Morrisette | Head Over Feet |
The B-52's | Rock Lobster |
Prodigy | Firestarter |
The Church | Under the Milkyway |
Future Sounds of London | Papua New Guinea |
No Doubt | Spiderwebs |
Boston | Foreplay |
Supernova Oasis | Champagne |
REM | End of the World (As We Know It) |
Creed | Torn |
Nirvana | Smells Like Teen Spirit |
Pink Floyd | One of These Days |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
Yanni | Santorini |
Blue Oyster Cult | Godzilla |
Shania Twain | Love Gets Me Every Time |
Will Smith | Men In Black |
Celine Dion | My Heart Will Go On |
Enya | Storms In Africa |
Pink Floyd | Money |
Third Eye Blind | Semi-Charmed Life |
Cast of Rocky Horror Picture Show | Time Warp |
Elton John | Diana (Candle In The Wind '97) |
No Doubt | Don't Speak |
Björk | The Hunter |
Joan Jett | I Love Rock & Roll |
The B-52's | Rock Lobster |
Chumbawamba | Tub Thumping |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
Michael Jackson | Thriller |
Blue Oyster Cult | Godzilla |
Boris Pickett, Sheb Wooley, Warren Zevon, the Who | Monster Medley (Monster Mash, Purple People Eater, Werewolves of London, Boris the Spider) |
Alice Cooper | Feed My Frankenstein |
Will Smith | Men In Black |
Weird Al Yankovic | Attack of the Radioactive Hamsters |
Prodigy | Firestarter |
Oingo Boingo | Dead Man's Party |
Black Sabbath | Iron Man |
Pink Floyd | Another Brick in the Wall |
Garbage | Push It |
Charlie Daniels Band | Devil Went Down to Georgia |
Metallica | Enter Sandman |
Edgar Winters Group | Frankenstein |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
The Immortals | Mortal Combat Theme |
Eiffel 65 | Blue |
Santana | Smooth |
Shania Twain | Man, I Feel Like A Woman |
Celine Dion | That's the Way It Is |
Sting | Desert Rose |
Weird Al Yankovic | Attack of the Radioactive Hamsters |
Beck | Mixed Bizness |
Ricky Martin | Livin' La Vida Loca |
Blink 182 | All the Small Things |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
John Williams | Summon the Heroes |
U2 | Beautiful Day |
Madonna | Music |
The Beatles | Beatles Medley |
Gloria Estefan | Reach |
Yanni | Santorini |
Icicle Works | Birds Fly |
Kansas | Carry On Wayward Son |
Aaron Copland & Lee Greenwood | Oiche Chiun (Silent Night) |
Ronnie Spector/Darlene Love | Patriotic Medley (Fanfare For the Common Man, America the Beautiful, God Bless the USA) |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
Leroy Anderson | Sleigh Ride |
Tchaikovsky | Dance of the Sugar Plum Fairy |
Burl Ives | Rudolph, the Red-Nosed Reindeer |
Eurythmics | Winter Wonderland |
Philharmonic Orchestra | Deck the Halls |
Randy Travis | Jingle Bell Rock |
Bing Crosby | White Christmas |
Smashing Pumpkins | Christmastime |
Enya | Oiche Chiun (Silent Night) |
Ronnie Spector/Darlene Love | Rockin' Around the Christmas Tree |
Cocteau Twins | Frosty the Snowman |
David Foster | Carol of the Bells |
Nat King Cole | The Christmas Song |
Mariah Carey | All I Want For Christmas Is You |
James Galway | We Wish You A Merry Christmas |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
Stabbing Westward | Lost |
Rage Against the Machine | Bulls On Parade |
Smashing Pumpkins | Zero |
Girl Against Boys | Park Avenue |
Foo Fighters | Monkey Wrench |
Alice In Chains | Would |
Garbage | Push It |
Chris Cornell | Sunshower |
Gravity Kills | Guilty |
Stabbing Westward | Shame |
The Chemical Brothers | Block Rockin' Beats |
Rammstein | Du Hast |
White Zombie | More Human Than Human |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
Red Rider | Lunatic Fringe |
Tears for Fears | Everybody Wants To Rule the World |
The Police | Message In A Bottle |
New Order | Blue Monday |
Duran Duran | Rio |
The Dream Academy | Life In A Northern Town |
Depeche Mode | Never Let Me Down Again |
Eurythmics | Sweet Dreams (Are Made of This) |
The Cure | Just Like Heaven |
Thomas Dolby | She Blinded Me With Science |
Icicle Works | Birds Fly (Whisper to a Scream) |
INXS | New Sensation |
Frankie Goes To Hollywood | Relax |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
The Crystal Method | Trip Like I Do |
Fat Boy Slim | Love Island |
Faithless | Insomnia |
Prodigy | Narayan |
Björk | Joga |
Delerium | Silence |
The Chemical Brothers | Music:Response |
Fat Boy Slim | Acid 8000 |
The Crystal Method | Comin' Back |
The Chemical Brothers | Setting Sun |
Total Running Time (approx): 45:00 minutes
TITLE |
---|
Song Remains the Same |
Over the Hills and Far Away |
Good Times, Bad Times |
Immigrant Song |
No Quarter |
Black Dog |
Livin', Lovin' Maid |
Kashmir |
Stairway to Heaven |
Whole Lotta Love |
Rock -n- Roll |
Total Running Time (approx): 45:00 minutes
TITLE |
---|
Speak to Me |
Breathe |
On the Run |
Time |
The Great Gig in the Sky |
Money |
Us and Them |
Any Colour You Like |
Brain Damage |
Eclipse |
Total Running Time (approx): 45:00 minutes
TITLE |
---|
In the Flesh |
The Thin Ice |
Another Brick in the Wall (Part I) |
The Happiest Days of Our Lives |
Another Brick in the Wall (Part II) |
Mother |
Goodbye Blue Sky |
Empty Spaces |
Young Lust |
Another Brick in the Wall (Part III) |
Hey You |
Comfortably Numb |
Stop |
The Trial |
Run Like Hell |
Featuring many of the band's greatest hits, embark on a "Magical Mystery Tour" of brilliant laser imagery and animation.
Total Running Time (approx): 30:00 minutes
TITLE |
---|
Magical Mystery Tour |
I Wanna Hold Your Hand |
Twist & Shout |
A Hard Day’s Night |
Nowhere Man |
Help! |
Yesterday |
Octopus’ Garden |
Revolution |
Sgt. Pepper's Lonely Hearts Club Band/A Day In The Life |
Total Running Time (approx): 45:00 minutes
TITLE |
---|
For Whom the Bell Tolls |
Ain't My B#@%$ |
Fuel |
One |
Nothing Else Matters |
Master of Puppets |
Unforgiven II |
Sad But True |
Enter Sandman |
Total Running Time (approx): 45:00 minutes
TITLE |
---|
Where the Streets Have No Name |
I Will Follow |
Beautiful Day |
Sunday, Bloody Sunday |
October |
The Fly |
Mysterious Ways |
Pride |
Zoo Station |
With Or Without You |
Desire |
New Year's Day |
Total Running Time (approx): 45:00 minutes
ARTIST | TITLE |
---|---|
AC/DC | Back In Black |
ELP | Karn Evil 9 |
Van Halen | Jump |
Queen | Bohemian Rhapsody |
Kansas | Carry On My Wayward Son |
Kiss | Rock-n-Roll All Night |
Aerosmith | Dream On |
Boston | Rock-n-Roll Band |
Journey | Separate Ways |
Pink Floyd | One of These Days |
Approx. 30 min. run time
ARTIST | TITLE |
---|---|
N'Sync | Pop |
Pink | Get This Party Started |
The Beatles | Beatles Medley |
Smashmouth | I'm A Believer |
Sting | Desert Rose |
The Beach Boys | Beach Boys Medley |
The B52's | Cosmic Thing |
N'Sync | Digital Get Down |
3 Doors Down | Kryptonite |
Rock on! This classic laser show features the rock hits of David Bowie, ZZ Top, Rush, and more.
Runtime: 43 minutes
ARTIST | TITLE |
---|---|
Garth Brooks | Ain’t Going Down (Till the Sun Comes Up) |
Rascal Flatts | Me and My Gang |
Johnny Cash | Ring of Fire |
Carrie Underwood | All-American Girl |
Willie Nelson | Always on My Mind |
Charlie Daniel’s Band | Devil Went Down to Georgia |
Little Big Town | Good Lord Willing |
George Strait | All My Ex’s |
Patsy Cline | Crazy |
Dierks Bentley | How Am I Doin’? |
Zac Brown Band | Chicken Fried |
Lee Greenwood | God Bless the USA |
ARTIST | TITLE |
---|---|
Skrillex | Scary Monsters and Nice Sprites |
Knife Party | Internet Friends |
Deadmau5 | Choose Your Weapon |
Dash Berlin | Man on the Run |
Squarepusher | Energy Wizard |
MSTRKRFT Feat. John Legend | Heartbreaker (Ladiback Luke Remix) |
Pendulum | Slam |
Avicii | Levels |
Daft Punk | Derezzed (Avicii Remix) |
Tiësto | Chasing Summers |
ARTIST | TITLE |
---|---|
Saturn V Launch | Instrumental |
Pharrell | Happy |
Naenae Silento | Whip |
Miley Cyrus | Party In the USA |
Katy Perry | Roar |
Flo Rida | Good Feeling |
3 Doors Down | Kryptonite |
Owl City | Fireflies |
Katy Perry | Firework |
Power Music Medley which includes... | |
Taylor Swift | Style |
Jason Derulo | Want to Want Me |
Demi Lovato | Cool for Summer |
X Ambassadors | Renegades |
The Weeknd | Can’t Feel My Face |
Elle King | Exes and Oh’s |
Fall Out Boy | Uma Thurman |
Andrew McMahon | Cecilia & the Satellites |
Taylor Swift | Bad Blood |
Laser Show Frequently Asked Questions
No, our laser shows take place inside the comfort of the SMSU Planetarium.
This depends on the show and your child. Laser shows feature loud music and flashing lights in the dark environment of the Planetarium that may be scary for young children. Some shows feature music and lyrics intended for an adult audience and some lyrics may not be suitable for children. We do not prohibit children, but viewer discretion is advised.
Laser shows feature flashing lights and loud music. We do not recommend laser shows if you are sensitive to light or sound.
Last Modified: 6/13/23 4:09 PM | Website Feedback